Punteggio conseguito dagli studenti 15-enni ...
URL: http://www.statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=csv&idind=290&t=i
Punteggio conseguito dagli studenti 15-enni nell'area di competenza: matematica (OCSE-PISA)
Resource Metadata
| Field | Value | 
|---|---|
| Distribution Format | |
| License | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | unknown | 
| Created | unknown | 
| Format | CSV | 
| cache_last_updated | None | 
| package_id | 4604232a-0f6b-4dd7-9c3e-50a58b9a4a21 | 
| webstore_last_updated | None | 
| datastore_active | True | 
| id | 364e7787-cfb6-4920-bb35-dbaa10d3005e | 
| Media type | text/csv | 
| Created | 2021-08-24T18:55:18.672955 | 
| state | active | 
| can_be_previewed | False | 
| on_same_domain | False | 
| hash | |
| description | Punteggio conseguito dagli studenti 15-enni nell'area di competenza: matematica (OCSE-PISA) | 
| format | CSV | 
| last_modified | None | 
| url_type | None | 
| cache_url | None | 
| has_views | True | 
| name | Punteggio conseguito dagli studenti 15-enni nell'area di competenza: matematica (OCSE-PISA) | 
| url | http://www.statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=csv&idind=290&t=i | 
| webstore_url | None | 
| mimetype_inner | None | 
| position | 1 | 
| revision_id | 44e49901-5e69-4fa4-8c25-7e08c3722208 | 
| resource_type | file | 
| Size | None | 
