Persone di 3 anni e piu' che consumano ...
URL: http://www.statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=csv&idind=429&t=i
Persone di 3 anni e piu' che consumano quotidianamente almeno 4 porzioni di frutta e/o verdura - Femmine
Resource Metadata
| Field | Value | 
|---|---|
| Distribution Format | |
| License | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | unknown | 
| Created | unknown | 
| Format | CSV | 
| cache_last_updated | None | 
| package_id | bf3df024-9d7f-44b3-af6e-99f3ab9bc513 | 
| webstore_last_updated | None | 
| datastore_active | True | 
| id | d8f4c817-b72e-4482-98ef-879cde378c2c | 
| Media type | text/csv | 
| Created | 2021-08-24T18:59:36.361839 | 
| state | active | 
| can_be_previewed | False | 
| on_same_domain | False | 
| hash | |
| description | Persone di 3 anni e piu' che consumano quotidianamente almeno 4 porzioni di frutta e/o verdura - Femmine | 
| format | CSV | 
| last_modified | None | 
| url_type | None | 
| cache_url | None | 
| has_views | True | 
| name | Persone di 3 anni e piu' che consumano quotidianamente almeno 4 porzioni di frutta e/o verdura - Femmine | 
| url | http://www.statweb.provincia.tn.it/indicatoristrutturali/exp.aspx?fmt=csv&idind=429&t=i | 
| webstore_url | None | 
| mimetype_inner | None | 
| position | 1 | 
| revision_id | 98aa4ef5-bcf3-452f-8af0-d84b63413da4 | 
| resource_type | file | 
| Size | None | 
