Incidenza posti letto in Bed & Breakfast su posti ...
URL: http://www.statweb.provincia.tn.it/indicatoristrutturalisubpro/exp.aspx?idind=863&info=d&fmt=csv
Incidenza posti letto in Bed & Breakfast su posti letto in esercizi complementari
Resource Metadata
| Field | Value | 
|---|---|
| Distribution Format | |
| License | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | unknown | 
| Created | unknown | 
| Format | CSV | 
| cache_last_updated | None | 
| package_id | d111fab9-6ae0-42bb-b34d-f2cf1e1697b5 | 
| webstore_last_updated | None | 
| datastore_active | True | 
| id | 1c33d9ac-ed73-4cbe-92b5-f4c89532ff01 | 
| Media type | text/csv | 
| Created | 2021-08-25T17:36:48.715743 | 
| state | active | 
| can_be_previewed | False | 
| on_same_domain | False | 
| hash | |
| description | Incidenza posti letto in Bed & Breakfast su posti letto in esercizi complementari | 
| format | CSV | 
| last_modified | None | 
| url_type | None | 
| cache_url | None | 
| has_views | True | 
| name | Incidenza posti letto in Bed & Breakfast su posti letto in esercizi complementari | 
| url | http://www.statweb.provincia.tn.it/indicatoristrutturalisubpro/exp.aspx?idind=863&info=d&fmt=csv | 
| webstore_url | None | 
| mimetype_inner | None | 
| position | 1 | 
| revision_id | a4479466-cc6a-403d-94f7-03f33f49b345 | 
| resource_type | file | 
| Size | None | 
