Attivi maschi tra i 20 e i 64 anni
URL: http://www.statweb.provincia.tn.it/indicatoristrutturalisubpro/exp.aspx?idind=722&info=d&fmt=json
Attivi maschi tra i 20 e i 64 anni
There are no views created for this resource yet.
Resource Metadata
| Field | Value | 
|---|---|
| Distribution Format | |
| License | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | unknown | 
| Created | unknown | 
| Format | JSON | 
| cache_last_updated | None | 
| package_id | 2b663560-b52c-4f4a-bf70-d97e3cd4d789 | 
| webstore_last_updated | None | 
| datastore_active | False | 
| id | f687fcce-1f9a-4e7b-b0dd-7aa1a77ea35e | 
| Media type | application/json | 
| Created | 2021-08-25T17:25:08.244622 | 
| state | active | 
| can_be_previewed | False | 
| on_same_domain | False | 
| hash | |
| description | Attivi maschi tra i 20 e i 64 anni | 
| format | JSON | 
| last_modified | None | 
| url_type | None | 
| cache_url | None | 
| has_views | False | 
| name | Attivi maschi tra i 20 e i 64 anni | 
| url | http://www.statweb.provincia.tn.it/indicatoristrutturalisubpro/exp.aspx?idind=722&info=d&fmt=json | 
| webstore_url | None | 
| mimetype_inner | None | 
| position | 0 | 
| revision_id | 82638524-3473-4fa1-b932-e80d9a0334c4 | 
| resource_type | api | 
| Size | None | 
