Attivi maschi tra i 20 e i 64 anni
URL: http://www.statweb.provincia.tn.it/indicatoristrutturalisubpro/exp.aspx?idind=722&info=d&fmt=csv
Attivi maschi tra i 20 e i 64 anni
Resource Metadata
| Field | Value | 
|---|---|
| Distribution Format | |
| License | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | unknown | 
| Created | unknown | 
| Format | CSV | 
| cache_last_updated | None | 
| package_id | 2b663560-b52c-4f4a-bf70-d97e3cd4d789 | 
| webstore_last_updated | None | 
| datastore_active | True | 
| id | 1fa54c6e-a709-4cab-aaee-97ae6c930597 | 
| Media type | text/csv | 
| Created | 2021-08-25T17:25:08.244646 | 
| state | active | 
| can_be_previewed | False | 
| on_same_domain | False | 
| hash | |
| description | Attivi maschi tra i 20 e i 64 anni | 
| format | CSV | 
| last_modified | None | 
| url_type | None | 
| cache_url | None | 
| has_views | True | 
| name | Attivi maschi tra i 20 e i 64 anni | 
| url | http://www.statweb.provincia.tn.it/indicatoristrutturalisubpro/exp.aspx?idind=722&info=d&fmt=csv | 
| webstore_url | None | 
| mimetype_inner | None | 
| position | 1 | 
| revision_id | 82638524-3473-4fa1-b932-e80d9a0334c4 | 
| resource_type | file | 
| Size | None | 
