01_StationsLakes.csv
Caratteristiche fisiche delle stazioni di monitoraggio dei laghi.
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| CountryCode | text | ||
| NationalStationID | text | ||
| NationalStationName | text | ||
| WFDstation | text | ||
| WFD_EU_CD | text | ||
| LakeName | text | ||
| WaterCategory | text | ||
| EUSURFACEWATERBODYCODE | text | ||
| SWB_MS_CD | text | ||
| SWB_REG_COD | text | ||
| SWB_NAME | text | ||
| CatchmentName | text | ||
| RBDcode | text | ||
| RBDname | text | ||
| Region | text | ||
| lwSOE_datum | text | ||
| lwSOE_geo_lat_gg | text | ||
| lwSOE_geo_lat_mm | text | ||
| lwSOE_geo_lat_ss | text | ||
| lwSOE_geo_long_gg | text | ||
| lwSOE_geo_long_mm | text | ||
| lwSOE_geo_long_ss | text | ||
| lwSOE_met_proiezione | text | ||
| lwSOE_met_fuso | text | ||
| lwSOE_met_coord_x | text | ||
| lwSOE_met_coord_y | text | ||
| lwSOE_geo_lat_gd | text | ||
| lwSOE_geo_long_gd | text | ||
| Latitude | numeric | ||
| Longitude | numeric | ||
| CatchmentArea | text | ||
| Altitude | text | ||
| RepresentativeStation | text | ||
| ReferenceStation | text | ||
| ImpactStation | text | ||
| LargestStation | text | ||
| Geology | text | ||
| WaterColourAverage | text | ||
| WaterColourLevel | text | ||
| AlkalinityAverage | text | ||
| AlkalinityLevel | text | ||
| HMWB | text | ||
| ArtificialWB | text | ||
| Purpose | text | ||
| Location | text | ||
| SurfaceArea | text | ||
| MeanDepth | text | ||
| MaximumDepth | text | ||
| ResidenceTime | text | ||
| Volume | text | ||
| Reservoir | text | ||
| SamplingDepth | text | ||
| Remarks | text |
Metadati della Risorsa
| Nome campo | Valore |
|---|---|
| Formato di distribuzione | CSV |
| Licenza | Creative Commons CC0 1.0 Universale - Public Domain Dedication (CC0 1.0) LINK |
Informazioni supplementari
| Nome campo | Valore |
|---|---|
| Ultima modifica | 16 febbraio 2018 |
| Creato | Sconosciuto |
| Formato | CSV |
| cache_last_updated | None |
| cache_url | None |
| datastore_active | True |
| description | Caratteristiche fisiche delle stazioni di monitoraggio dei laghi. |
| distribution_format | CSV |
| format | CSV |
| hash | f38ac1e8c95d13854dfaaaa0d1c72a6222a839d6 |
| id | d3c70164-9ccb-4d8f-ba30-fae1713bebb9 |
| lang | |
| last_modified | 2018-02-16T12:40:29.318672 |
| license_type | https://w3id.org/italia/controlled-vocabulary/licences/A11_CCO10 |
| metadata_modified | 2013-10-31T14:54:43.428237 |
| mimetype_inner | |
| name | 01_StationsLakes.csv |
| package_id | 7c0e9459-b8f2-4200-a453-7892113e5c3f |
| position | 2 |
| resource_type | file.upload |
| state | active |
| url | https://cot-prod.tndigit.it/dataset/7c0e9459-b8f2-4200-a453-7892113e5c3f/resource/d3c70164-9ccb-4d8f-ba30-fae1713bebb9/download/01stationslakes.csv |
| url_type | upload |
| Creato | 2013-10-31T14:54:43.428237 |
| Media type | text/csv |
| Size | 2957 |
| has_views | True |
| on_same_domain | False |