﻿_id	CountryCode	WaterCategory	DeterminandBiology	BQE	ImpactBio	MetricName	SamplingMethodBio	AnalysisMethodBio	WaterbodyTypeNCS	HMWB	ArtificialWB	ReferenceCondition	HG_Boundary	GM_Boundary	MP_Boundary	PB_Boundary	IntercalibratedDeterminandBiology	IntercalibratedClassBoundaries	IntercalibratedWaterbodyType	Remarks
1	IT	RS	PhytoplanktonEQR_E	PP	Eutrophication	Phytoplankton PTI ot	http://www.sintai.sinanet.apat.it/sistema152/files/download/wise/classificazione/laghi_fito.pdf	http://www.sintai.sinanet.apat.it/sistema152/files/download/wise/classificazione/Report_CNR-ISE_03-2011.pdf	AL-6	true	true	361	95	89	83	77	""	Y	Y	""
2	IT	LK	PhytoplanktonEQR_E	PP	Eutrophication	Phytoplankton PTI ot	http://www.sintai.sinanet.apat.it/sistema152/files/download/wise/classificazione/laghi_fito.pdf	http://www.sintai.sinanet.apat.it/sistema152/files/download/wise/classificazione/Report_CNR-ISE_03-2011.pdf	AL-6	false	false	361	95	89	83	77	""	Y	Y	""
3	IT	LK	PhytoplanktonEQR_E	PP	Eutrophication	Phytoplankton PTI ot	http://www.sintai.sinanet.apat.it/sistema152/files/download/wise/classificazione/laghi_fito.pdf	http://www.sintai.sinanet.apat.it/sistema152/files/download/wise/classificazione/Report_CNR-ISE_03-2011.pdf	AL-5	false	false	355	95	85	75	65	""	Y	Y	""
4	IT	LK	PhytoplanktonEQR_E	PP	Eutrophication	Phytoplankton PTI ot	http://www.sintai.sinanet.apat.it/sistema152/files/download/wise/classificazione/laghi_fito.pdf	http://www.sintai.sinanet.apat.it/sistema152/files/download/wise/classificazione/Report_CNR-ISE_03-2011.pdf	AL-9	true	false	361	95	89	83	77	""	Y	Y	""
5	IT	LK	PhytoplanktonEQR_E	PP	Eutrophication	Phytoplankton PTI ot	http://www.sintai.sinanet.apat.it/sistema152/files/download/wise/classificazione/laghi_fito.pdf	http://www.sintai.sinanet.apat.it/sistema152/files/download/wise/classificazione/Report_CNR-ISE_03-2011.pdf	AL-6	false	false	361	95	89	83	77	""	Y	Y	""
6	IT	LK	PhytoplanktonEQR_E	PP	Eutrophication	Phytoplankton PTI species	http://www.sintai.sinanet.apat.it/sistema152/files/download/wise/classificazione/laghi_fito.pdf	http://www.sintai.sinanet.apat.it/sistema152/files/download/wise/classificazione/Report_CNR-ISE_03-2011.pdf	AL-3	false	false	43	93	82	71	6	""	Y	Y	""
