﻿_id	CountryCode	WaterCategory	NationalStationID	WaterbodyTypeNCS	WaterbodyTypeIC	Year	AggregationPeriod	AggregationMonths	AggregationLength	DeterminandBiology	UnitBiology	BQE	MetricScale	DeterminandStatusClass	NumberOfSamples	MinValue	MeanValueOriginal	MeanValueEQR	MeanValueNormEQR	MaxValue	MedianValue	StDevValue	TotalDepth	NoOfSubsites	MethodSubsitesSpatialAggreg	Remarks
1	IT	RS	SGLA0011	AL-6	I2	2011	Annual	""	""	PhytoplanktonEQR_E	Ratio	PP	EQR	P	5	 - 	 - 	 - 	 - 	 - 			""	""	""	PTI ot index can not be applied for single samples because it is a ratio with mean annual biomass
2	IT	LK	SGLN0003	AL-6	L2	2011	Annual	""	""	PhytoplanktonEQR_E	Ratio	PP	EQR	G	6	 - 	 - 	 - 	 - 	 - 			""	""	""	PTI ot index can not be applied for single samples because it is a ratio with mean annual biomass
3	IT	LK	SGLN0004	AL-5	L3	2011	Annual	""	""	PhytoplanktonEQR_E	Ratio	PP	EQR	G	6	 - 	 - 	 - 	 - 	 - 			""	""	""	PTI ot index can not be applied for single samples because it is a ratio with mean annual biomass
4	IT	LK	SGLN0006	AL-9	L2	2011	Annual	""	""	PhytoplanktonEQR_E	Ratio	PP	EQR	M	6	 - 	 - 	 - 	 - 	 - 			""	""	""	PTI ot index can not be applied for single samples because it is a ratio with mean annual biomass
5	IT	LK	SGLN0009	AL-6	L2	2011	Annual	""	""	PhytoplanktonEQR_E	Ratio	PP	EQR	G	6	 - 	 - 	 - 	 - 	 - 			""	""	""	PTI ot index can not be applied for single samples because it is a ratio with mean annual biomass
6	IT	LK	SGLN0010	AL-3	L1	2011	Annual	""	""	PhytoplanktonEQR_E	Ratio	PP	EQR	M	12	 - 	 - 	 - 	 - 	 - 			""	""	""	PTI species index can not be applied for single samples because it is a ratio with mean annual biomass
7	IT	RS	SGLA0011	AL-6	I2	2011	Annual	""	""	Chlorophyll_a	µg/l	PP	Original	M	5	3,1	5,82	 - 	 - 	10,2	53	27252	""	""	""	EQR mean value can not be calculated because it is based on mean annual values and it is not available for each sample.
8	IT	LK	SGLN0003	AL-6	L2	2011	Annual	""	""	Chlorophyll_a	µg/l	PP	Original	M	6	2,9	6,45	 - 	 - 	10,1	61	29824	""	""	""	EQR mean value can not be calculated because it is based on mean annual values and it is not available for each sample.
9	IT	LK	SGLN0004	AL-5	L3	2011	Annual	""	""	Chlorophyll_a	µg/l	PP	Original	H	6	0,9	3,45	 - 	 - 	5,6	335	15934	""	""	""	EQR mean value can not be calculated because it is based on mean annual values and it is not available for each sample.
10	IT	LK	SGLN0006	AL-9	L2	2011	Annual	""	""	Chlorophyll_a	µg/l	PP	Original	H	6	1	1,6333	 - 	 - 	3,7	13	10386	""	""	""	EQR mean value can not be calculated because it is based on mean annual values and it is not available for each sample.
11	IT	LK	SGLN0009	AL-6	L2	2011	Annual	""	""	Chlorophyll_a	µg/l	PP	Original	M	6	0,38	1,395	 - 	 - 	2,84	13158	23373	""	""	""	EQR mean value can not be calculated because it is based on mean annual values and it is not available for each sample.
12	IT	LK	SGLN0010	AL-3	L1	2011	Annual	""	""	Chlorophyll_a	µg/l	PP	Original	G	12	1,29	4,1107	 - 	 - 	11,51	36143	2866	""	""	""	EQR mean value can not be calculated because it is based on mean annual values and it is not available for each sample.
13	IT	RS	SGLA0011	AL-6	I2	2011	Annual	""	""	TotalPhytoplanktonBiomass	mg/l	PP	Original	G	5	0,08	0,832	 - 	 - 	1,48	946	5692	""	""	""	EQR mean value can not be calculated because it is based on mean annual values and it is not available for each sample.
14	IT	LK	SGLN0003	AL-6	L2	2011	Annual	""	""	TotalPhytoplanktonBiomass	mg/l	PP	Original	G	6	0,275	0,7653	 - 	 - 	1,886	5745	6202	""	""	""	EQR mean value can not be calculated because it is based on mean annual values and it is not available for each sample.
15	IT	LK	SGLN0004	AL-5	L3	2011	Annual	""	""	TotalPhytoplanktonBiomass	mg/l	PP	Original	H	6	0,07	0,317	 - 	 - 	0,6	3075	174	""	""	""	EQR mean value can not be calculated because it is based on mean annual values and it is not available for each sample.
16	IT	LK	SGLN0006	AL-9	L2	2011	Annual	""	""	TotalPhytoplanktonBiomass	mg/l	PP	Original	H	6	0,05	0,1277	 - 	 - 	0,43	6	1509	""	""	""	EQR mean value can not be calculated because it is based on mean annual values and it is not available for each sample.
17	IT	LK	SGLN0009	AL-6	L2	2011	Annual	""	""	TotalPhytoplanktonBiomass	mg/l	PP	Original	M	6	0,38	1,395	 - 	 - 	2,84	13158	8929	""	""	""	EQR mean value can not be calculated because it is based on mean annual values and it is not available for each sample.
18	IT	LK	SGLN0010	AL-3	L1	2011	Annual	""	""	TotalPhytoplanktonBiomass	mg/l	PP	Original	G	12	0,08	0,7165	 - 	 - 	2,35	5866	6954	""	""	""	EQR mean value can not be calculated because it is based on mean annual values and it is not available for each sample.
