Piano d'Azione 2013
From the dataset abstract
Relativamente all'inquinamento acustico prodotto dalle infrastrutture di trasporto, in particolare quelle di tipo stradale, la normativa nazionale ha definito fasce di pertinenza...
There are no views created for this resource yet.
Resource Metadata
| Field | Value | 
|---|---|
| Distribution Format | KMZ | 
| License | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | October 24, 2013 | 
| Created | unknown | 
| Format | KMZ | 
| cache_last_updated | None | 
| package_id | 0479db09-2821-4e1d-afe0-8d4f5fa28418 | 
| distribution_format | KMZ | 
| webstore_last_updated | None | 
| datastore_active | False | 
| id | baf2ff4f-049b-478f-ab85-048b1859267c | 
| Media type | text/plain | 
| Created | 2013-10-24T15:39:45.443432 | 
| state | active | 
| can_be_previewed | False | 
| on_same_domain | False | 
| lang | |
| hash | bcb70f7ee883753ff968cf8b5a5805ac29e06571 | 
| description | |
| format | KMZ | 
| mimetype_inner | |
| url_type | None | 
| cache_url | None | 
| has_views | False | 
| name | Piano d'Azione 2013 | 
| url | http://www.appa.provincia.tn.it/binary/pat_appa/rumore_progetti_studi/PIANO_D_AZIONE_2013.1377762454.kmz | 
| webstore_url | None | 
| last_modified | 2013-10-24T15:39:47.274877 | 
| license_type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 | 
| position | 0 | 
| revision_id | e9ece50a-7396-4a61-a60c-bd95670cfddc | 
| resource_type | file | 
| Size | 693324 | 
