Occupati maschi tra i 20 e i 64 anni
URL: http://www.statweb.provincia.tn.it/indicatoristrutturalisubpro/exp.aspx?idind=718&info=d&fmt=json
Occupati maschi tra i 20 e i 64 anni
There are no views created for this resource yet.
Resource Metadata
| Field | Value | 
|---|---|
| Distribution Format | |
| License | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | unknown | 
| Created | unknown | 
| Format | JSON | 
| cache_last_updated | None | 
| package_id | 15cb4e67-541f-4d09-85fb-eb2f4d14fa7e | 
| webstore_last_updated | None | 
| datastore_active | False | 
| id | 7d225fa5-652b-4b23-9ea6-92f16b62255f | 
| Media type | application/json | 
| Created | 2021-08-25T17:19:50.301319 | 
| state | active | 
| can_be_previewed | False | 
| on_same_domain | False | 
| hash | |
| description | Occupati maschi tra i 20 e i 64 anni | 
| format | JSON | 
| last_modified | None | 
| url_type | None | 
| cache_url | None | 
| has_views | False | 
| name | Occupati maschi tra i 20 e i 64 anni | 
| url | http://www.statweb.provincia.tn.it/indicatoristrutturalisubpro/exp.aspx?idind=718&info=d&fmt=json | 
| webstore_url | None | 
| mimetype_inner | None | 
| position | 0 | 
| revision_id | 380720a0-1736-4d8d-9c37-fec06a5fc63c | 
| resource_type | api | 
| Size | None | 
