Occupati maschi tra i 20 e i 64 anni
URL: http://www.statweb.provincia.tn.it/indicatoristrutturalisubpro/exp.aspx?idind=718&info=d&fmt=csv
Occupati maschi tra i 20 e i 64 anni
Resource Metadata
| Field | Value | 
|---|---|
| Distribution Format | |
| License | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | unknown | 
| Created | unknown | 
| Format | CSV | 
| cache_last_updated | None | 
| package_id | 15cb4e67-541f-4d09-85fb-eb2f4d14fa7e | 
| webstore_last_updated | None | 
| datastore_active | False | 
| id | 7a74251a-6428-428d-b965-bb604170f2e2 | 
| Media type | text/csv | 
| Created | 2021-08-25T17:19:50.301347 | 
| state | active | 
| can_be_previewed | False | 
| on_same_domain | False | 
| hash | |
| description | Occupati maschi tra i 20 e i 64 anni | 
| format | CSV | 
| last_modified | None | 
| url_type | None | 
| cache_url | None | 
| has_views | True | 
| name | Occupati maschi tra i 20 e i 64 anni | 
| url | http://www.statweb.provincia.tn.it/indicatoristrutturalisubpro/exp.aspx?idind=718&info=d&fmt=csv | 
| webstore_url | None | 
| mimetype_inner | None | 
| position | 1 | 
| revision_id | 380720a0-1736-4d8d-9c37-fec06a5fc63c | 
| resource_type | file | 
| Size | None | 
