﻿_id	CountryCode	WaterCategory	NationalStationID	WaterbodyTypeNCS	WaterbodyTypeIC	Year	AggregationPeriod	AggregationMonths	AggregationLength	DeterminandBiology	UnitBiology	BQE	MetricScale	DeterminandStatusClass	NumberOfSamples	MinValue	MeanValueEQR	MeanValueNormEQR	MaxValue	MedianValue	StDevValue	Remarks
1	IT	RV	22-PR000012	03SS2N	A2	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	94	95	""	96	95	1	""
2	IT	RV	22-PR000015	03SS2N	A2	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	74	85	""	95	85	15	""
3	IT	RV	22-PR000026	03SS3N	A2	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	83	89	""	95	89	8	""
4	IT	RV	22-SD000302	02SS2F	A1	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	112	112	""	112	112	0	""
5	IT	RV	22-SD000303	03SS2N	A2	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	8	87	""	93	87	9	""
6	IT	RV	22-SD000304	02SS2T	A1	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	G	2	7	71	""	72	71	2	""
7	IT	RV	22-SD000313	02IN7T	A1	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	92	97	""	103	97	7	""
8	IT	RV	22-SD000317	02SS2T	A1	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	103	105	""	106	105	2	""
9	IT	RV	22-SD000318	02SS3D	A1	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	M	2	64	68	""	72	68	6	""
10	IT	RV	22-SD000319	02SS1T	A1	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	11	114	""	117	114	5	""
11	IT	RV	22-SD000320	02IN7T	A1	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	95	104	""	114	104	13	""
12	IT	RV	22-SD000322	02SS3D	A1	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	96	99	""	102	99	4	""
13	IT	RV	22-SD000607	03SS2N	A2	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	97	1	""	102	1	4	""
14	IT	RV	22-SD000616	03SS2N	A2	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	G	2	61	65	""	69	65	5	""
15	IT	RV	22-SD000618	03SS1N	A2	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	93	95	""	97	95	2	""
16	IT	RV	22-SD000619	03SS4N	A2	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	G	2	8	8	""	81	8	1	
17	IT	RV	22-SD000621	03SS3N	A2	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	G	2	82	82	""	83	82	1	
18	IT	RV	22-SD000623	03SS1N	A2	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	1	101	""	101	101	1	
19	IT	RV	22-SD000628	03GH6N	A2	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	98	98	""	98	98	0	
20	IT	RV	22-SD000905	02SS2T	A1	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	89	89	""	89	89	0	
21	IT	RV	22-SD000910	02SS2T	A1	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	G	2	75	84	""	94	84	13	
22	IT	RV	22-SD000912	02SS2T	A2	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	107	11	""	113	11	4	
23	IT	RV	22-SG000013	03SS3N	A2	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	85	86	""	88	86	2	
24	IT	RV	22-SG000014	03SS4N	A1	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	G	2	77	84	""	92	84	10	
25	IT	RV	22-SG000016	02SS2F	A1	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	G	2	58	71	""	83	71	17	
26	IT	RV	22-SG000020	02SS2T	A1	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	G	2	67	74	""	81	74	10	
27	IT	RV	22-SG000025	03SS2N	A1	2011	Annual	""	""	PhytobenthosEQR_G	Ratio	PB	EQR	H	2	103	103	""	103	103	0	
28	IT	RV	22-PR000012	03SS2N	A2	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	G	3	76	85	""	95	84	10	
29	IT	RV	22-PR000015	03SS2N	A2	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	H	3	91	96	""	106	92	9	
30	IT	RV	22-PR000026	03SS3N	A2	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	H	3	94	102	""	11	102	8	
31	IT	RV	22-SD000302	02SS2F	A1	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	G	3	8	84	""	88	83	4	
32	IT	RV	22-SD000303	03SS2N	A2	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	G	3	81	94	""	106	97	13	
33	IT	RV	22-SD000304	02SS2T	A1	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	M	3	63	66	""	69	67	3	
34	IT	RV	22-SD000313	02IN7T	A1	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	M	3	54	68	""	8	69	13	
35	IT	RV	22-SD000317	02SS2T	A1	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	G	3	68	79	""	93	75	13	
36	IT	RV	22-SD000318	02SS3D	A1	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	M	3	62	68	""	75	68	7	
37	IT	RV	22-SD000319	02SS1T	A1	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	G	6	87	9	""	99	88	5	
38	IT	RV	22-SD000320	02IN7T	A1	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	G	6	88	95	""	101	96	6	
39	IT	RV	22-SD000322	02SS3D	A1	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	M	3	68	7	""	73	69	2	
40	IT	RV	22-SD000607	03SS2N	A2	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	H	6	104	112	""	118	114	6	
41	IT	RV	22-SD000616	03SS2N	A2	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	M	3	7	7	""	71	71	1	
42	IT	RV	22-SD000618	03SS1N	A2	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	H	3	1	104	""	111	101	6	
43	IT	RV	22-SD000619	03SS4N	A2	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	H	6	95	106	""	117	107	8	
44	IT	RV	22-SD000621	03SS3N	A2	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	H	6	96	105	""	12	102	10	
45	IT	RV	22-SD000623	03SS1N	A2	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	H	6	95	103	""	11	103	6	
46	IT	RV	22-SD000628	03GH6N	A2	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	H	6	98	106	""	114	108	7	
47	IT	RV	22-SD000910	02SS2T	A1	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	G	3	81	84	""	87	83	3	
48	IT	RV	22-SD000912	02SS2T	A1	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	M	3	4	61	""	8	64	20	""
49	IT	RV	22-SG000013	03SS3N	A2	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	H	3	109	113	""	116	113	3	""
50	IT	RV	22-SG000014	03SS4N	A2	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	H	3	111	12	""	127	122	8	""
51	IT	RV	22-SG000016	02SS2F	A1	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	G	3	85	87	""	9	85	3	""
52	IT	RV	22-SG000020	02SS2T	A1	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	M	3	62	71	""	79	73	9	""
53	IT	RV	22-SG000025	03SS2N	A1	2011	Annual	""	""	InvertebrateEQR_G	Ratio	MI	EQR	G	3	62	74	""	84	77	11	""
54	""	""	""	""	""		""	""	""	""	""	""	""	""				""				""
55	""	""	""	""	""		""	""	""	""	""	""	""	""				""				""
56	""	""	""	""	""		""	""	""	""	""	""	""	""				""				""
57	""	""	""	""	""		""	""	""	""	""	""	""	""				""				""
58	""	""	""	""	""		""	""	""	""	""	""	""	""				""				""
59	""	""	""	""	""		""	""	""	""	""	""	""	""				""				""
60	""	""	""	""	""		""	""	""	""	""	""	""	""				""				""
