﻿_id	CountryCode	NationalStationID	NationalStationName	WFDstation	WFD_EU_CD	LakeName	WaterCategory	EUSURFACEWATERBODYCODE	SWB_MS_CD	SWB_REG_COD	SWB_NAME	CatchmentName	RBDcode	RBDname	Region	lwSOE_datum	lwSOE_geo_lat_gg	lwSOE_geo_lat_mm	lwSOE_geo_lat_ss	lwSOE_geo_long_gg	lwSOE_geo_long_mm	lwSOE_geo_long_ss	lwSOE_met_proiezione	lwSOE_met_fuso	lwSOE_met_coord_x	lwSOE_met_coord_y	lwSOE_geo_lat_gd	lwSOE_geo_long_gd	Latitude	Longitude	CatchmentArea	Altitude	RepresentativeStation	ReferenceStation	ImpactStation	LargestStation	Geology	WaterColourAverage	WaterColourLevel	AlkalinityAverage	AlkalinityLevel	HMWB	ArtificialWB	Purpose	Location	SurfaceArea	MeanDepth	MaximumDepth	ResidenceTime	Volume	Reservoir	SamplingDepth	Remarks
1	IT	22-SGLA0011	BACINO DI SANTA GIUSTINA	YES	IT22-SGLA0011	LAGO DI S.GIUSTINA	RS	IT22-A30000L00091204tn	22-A30000L00091204tn	A30000L00091204tn	LAGO DI S. GIUSTINA	BACINO DELL'ADIGE	ITA	DISTRETTO ALPI ORIENTALI	22 PROVINCIA DI TRENTO	ETRS89	""	""	""	""	""	""	""	""	""	""	""	""	4636216108	1105342464	""	""	""	N	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
2	IT	22-SGLN0003	LAGO DI CALDONAZZO	YES	IT22-SGLN0003	LAGO DI CALDONAZZO	LK	IT22-B00000L00091903tn	22-B00000L00091903tn	B00000L00091903tn	LAGO DI CALDONAZZO	BACINO BRENTA - BACCHIGLIONE	ITA	DISTRETTO ALPI ORIENTALI	22 PROVINCIA DI TRENTO	ETRS89	""	""	""	""	""	""	""	""	""	""	""	""	4601519782	1124999006	""	""	""	N	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
3	IT	22-SGLN0004	LAGO DI LEVICO	YES	IT22-SGLN0004	LAGO DI LEVICO	LK	IT22-B00000L50090308tn	22-B00000L50090308tn	B00000L50090308tn	LAGO DI LEVICO	BACINO BRENTA - BACCHIGLIONE	ITA	DISTRETTO ALPI ORIENTALI	22 PROVINCIA DI TRENTO	ETRS89	""	""	""	""	""	""	""	""	""	""	""	""	4601627742	1127495386	""	""	""	N	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
4	IT	22-SGLN0006	LAGO DI MOLVENO	YES	IT22-SGLN0006	LAGO DI MOLVENO	LK	IT22-E15100L00000505tn	22-E15100L00000505tn	E15100L00000505tn	LAGO DI MOLVENO	BACINO DEL PO	ITB	DISTRETTO PADANO	22 PROVINCIA DI TRENTO	ETRS89	""	""	""	""	""	""	""	""	""	""	""	""	4612064118	1095812426	""	""	""	N	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
5	IT	22-SGLN0007	LAGO DI TOBLINO	YES	IT22-SGLN0007	LAGO DI TOBLINO	LK	IT22-E1Z2A1L00000411tn	22-E1Z2A1L00000411tn	E1Z2A1L00000411tn	LAGO DI TOBLINO	BACINO DEL PO	ITB	DISTRETTO PADANO	22 PROVINCIA DI TRENTO	ETRS89	""	""	""	""	""	""	""	""	""	""	""	""	4605194775	109652773	""	""	""	N	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
6	IT	22-SGLN0008	LAGO DI CAVEDINE	YES	IT22-SGLN0008	LAGO DI CAVEDINE	LK	IT22-E1Z2A1L00000209tn	22-E1Z2A1L00000209tn	E1Z2A1L00000209tn	LAGO DI CAVEDINE	BACINO DEL PO	ITB	DISTRETTO PADANO	22 PROVINCIA DI TRENTO	ETRS89	""	""	""	""	""	""	""	""	""	""	""	""	4599610564	1094581687	""	""	""	N	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
7	IT	22-SGLN0009	LAGO DI LEDRO	YES	IT22-SGLN0009	LAGO DI LEDRO	LK	IT22-E1B100L00000506tn	22-E1B100L00000506tn	E1B100L00000506tn	LAGO DI LEDRO	BACINO DEL PO	ITB	DISTRETTO PADANO	22 PROVINCIA DI TRENTO	ETRS89	""	""	""	""	""	""	""	""	""	""	""	""	4587753713	1075145444	""	""	""	N	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
8	IT	22-SGLN0010	LAGO DI GARDA (punto 14)	YES	IT22-SGLN0010	LAGO DI GARDA	LK	IT22-POMI2LN1ir	22-POMI2LN1ir	POMI2LN1ir	LAGO DI GARDA	BACINO DEL PO	ITB	DISTRETTO PADANO	22 PROVINCIA DI TRENTO	ETRS89	""	""	""	""	""	""	""	""	""	""	""	""	4584114685	1084769665	""	""	""	N	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
