﻿_id	Value	Definition	Short Description
1	AngiospermsEQR	Ecologial Quality Ratio for national angiosperms metric used as indicator of the pressure	TC waters only. MetricScale: EQR.
2	CharaphytesPresence	Values 0 (absence) or 1 (presence). (Can be decimal number if averaged over multiple stations.)	Moderate-high-alkalinity lakes only. MetricScale: Original.
3	Chlorophyll_a	Phytoplankton chlorophyll a. Unit: ?g/l	Lakes and TC waters only. MetricScale: Original.
4	CyanobacteriaBiomass	Total biomass of cyanobacteria. Unit: mg/l	Lakes only. MetricScale: Original.
5	CyanobacteriaProportion	Proportion cyanobacteria of the total phytplanktonbiomass (excluding Chroococcales, but including Microcystis and Woronichinia). Unit: proportion (range 0-1).	Lakes only. MetricScale: Original.
6	InvertebrateEQR	Ecologial Quality Ratio for national invertebrate metric used as indicator of the pressure	TC waters only. MetricScale: EQR.
7	InvertebrateEQR_A	Ecologial Quality Ratio for national invertebrate metric used as indicator of the pressure Acidification.	Rivers only. MetricScale: EQR.
8	InvertebrateEQR_E	Ecologial Quality Ratio for national invertebrate metric used as indicator of the pressure Eutrophication.	Rivers only. MetricScale: EQR.
9	InvertebrateEQR_G	Ecologial Quality Ratio for national invertebrate metric used as indicator of the pressure General degradation.	Rivers only. MetricScale: EQR.
10	InvertebrateEQR_H	Ecologial Quality Ratio for national invertebrate metric used as indicator of the pressure Hydromorphology.	Rivers only. MetricScale: EQR.
11	IsoetidesPresence	Values 0 (absence) or 1 (presence). (Can be decimal number if averaged over multiple stations.)	Low-moderate-alkalinity lakes only. MetricScale: Original.
12	MacroalgaeEQR	Ecologial Quality Ratio for national macroalgae metric used as indicator of the pressure	TC waters only. MetricScale: EQR.
13	MacrophyteDepthLimit	Depth limit of lake macrophytes. Unit: m	Lakes only. MetricScale: Original.
14	MacrophyteEQR_A	Ecologial Quality Ratio for national macrophyte metric used as indicator of the pressure Acidification.	Lakes only. MetricScale: EQR.
15	MacrophyteEQR_E	Ecologial Quality Ratio for national macrophyte metric used as indicator of the pressure Eutrophication.	Lakes only. MetricScale: EQR.
16	MacrophyteEQR_G	Ecologial Quality Ratio for national macrophyte metric used as indicator of the pressure General degradation.	Lakes only. MetricScale: EQR.
17	MacrophyteEQR_H	Ecologial Quality Ratio for national macrophyte metric used as indicator of the pressure Hydromorphology.	Lakes only. MetricScale: EQR.
18	PhytobenthosEQR_A	Ecologial Quality Ratio for national phytobenthos metric used as indicator of the pressure Acidification.	Rivers only. MetricScale: EQR.
19	PhytobenthosEQR_E	Ecologial Quality Ratio for national phytobenthos metric used as indicator of the pressure Eutrophication.	Rivers only. MetricScale: EQR.
20	PhytobenthosEQR_G	Ecologial Quality Ratio for national phytobenthos metric used as indicator of the pressure General degradation.	Rivers only. MetricScale: EQR.
21	PhytobenthosEQR_H	Ecologial Quality Ratio for national phytobenthos metric used as indicator of the pressure Hydromorphology.	Rivers only. MetricScale: EQR.
22	PhytoplanktonBloomsEQR	Ecologial Quality Ratio for national phytoplankton blooms metric used as indicator of the pressure	TC waters only. MetricScale: EQR.
23	PhytoplanktonEQR_A	Ecologial Quality Ratio for national phytoplankton metric used as indicator of the pressure Acidification.	Lakes only. MetricScale: EQR.
24	PhytoplanktonEQR_E	Ecologial Quality Ratio for national phytoplankton metric used as indicator of the pressure Eutrophication.	Lakes only. MetricScale: EQR.
25	PhytoplanktonEQR_G	Ecologial Quality Ratio for national phytoplankton metric used as indicator of the pressure General degradation.	Lakes only. MetricScale: EQR.
26	PhytoplanktonEQR_H	Ecologial Quality Ratio for national phytoplankton metric used as indicator of the pressure Hydromorphology.	Lakes only. MetricScale: EQR.
27	TotalPhytoplanktonBiomass	Total phytoplankton biomass. Unit: mg/l	Lakes only. MetricScale: Original.
28	MacrophyteEQR_RW	Ecologial Quality Ratio for national macrophyte metric used as indicator of the pressure	Rivers only. MetricScale: EQR.
29	FishFaunaEQR	Ecologial Quality Ratio for national fish fauna metric used as indicator of the pressure	Rivers, Lakes and Transitional water only. MetricScale: EQR.
