﻿_id	Sesso	Settore	2013	2014	2015	2016	2017	2018	2019	2020
1	Maschi	Agricoltura	15895	17240	17198	18071	10913	20306	21761	21032
2	Maschi	Industria	12237	12192	13700	14112	16749	17770	15422	12770
3	Maschi	Altre attività	31846	31141	35266	36645	43975	45898	45961	32989
4	Femmine	Agricoltura	5968	5973	5983	6072	4585	6474	7237	7471
5	Femmine	Industria	3237	3357	3848	3752	4445	4400	4025	3360
6	Femmine	Altre attività	56672	53731	54725	55148	63356	65986	66752	50706
