﻿_id	Sesso	Settore	2013	2014	2015	2016	2017	2018	2019	2020
1	Maschi	Agricoltura	16424	17779	17353	18297	11035	20312	22114	21106
2	Maschi	Industria	13711	14282	14814	15139	16353	17049	15133	12625
3	Maschi	Altre attività	32461	32977	35131	35693	42562	45153	46417	41049
4	Femmine	Agricoltura	6082	6076	6066	6085	4819	6352	7392	7551
5	Femmine	Industria	3555	3747	4178	3916	4390	4171	3868	3401
6	Femmine	Altre attività	57975	56500	55392	54705	61710	65564	66208	60225
