﻿_id	CountryCode	WaterCategory	DeterminandBiology	BQE	ImpactBio	MetricName	SamplingMethodBio	AnalysisMethodBio	WaterbodyTypeNCS	HMWB	ArtificialWB	ReferenceCondition	HG_Boundary	GM_Boundary	MP_Boundary	PB_Boundary	IntercalibratedDeterminandBiology	IntercalibratedClassBoundaries	IntercalibratedWaterbodyType	Remarks
1	IT	RV	PhytobenthosEQR_G	PB	Eutrophication	diatoms ICMi	http://www.sintai.sinanet.apat.it/documenti/fiumi_diatomee.pdf	http://www.iss.it/binary/publ/cont/0919web.pdf	R-A1	false	false	IPS=18,4  TI=1,7	87	7	6	3	Y	Y	Y	""
2	IT	RV	PhytobenthosEQR_G	PB	Eutrophication	diatoms ICMi	http://www.sintai.sinanet.apat.it/documenti/fiumi_diatomee.pdf	http://www.iss.it/binary/publ/cont/0919web.pdf	R-A1	true	false	IPS=18,4  TI=1,7	87	7	6	3	Y	Y	Y	""
3	IT	RV	PhytobenthosEQR_G	PB	Eutrophication	diatoms ICMi	http://www.sintai.sinanet.apat.it/documenti/fiumi_diatomee.pdf	http://www.iss.it/binary/publ/cont/0919web.pdf	R-A2	false	false	IPS=19,6  TI=1,2	85	64	54	27	Y	Y	Y	""
4	IT	RV	PhytobenthosEQR_G	PB	Eutrophication	diatoms ICMi	http://www.sintai.sinanet.apat.it/documenti/fiumi_diatomee.pdf	http://www.iss.it/binary/publ/cont/0919web.pdf	R-A2	true	false	IPS=19,6  TI=1,2	85	64	54	27	Y	Y	Y	""
5	IT	RV	PhytobenthosEQR_G	PB	Eutrophication	diatoms ICMi	http://www.sintai.sinanet.apat.it/documenti/fiumi_diatomee.pdf	http://www.iss.it/binary/publ/cont/0919web.pdf	R-C4	false	false	IPS=16,7  TI=2,4	84	65	55	26	Y	Y	Y	""
6	IT	RV	InvertebrateEQR_G	MI	General degradation and Hydromorphology	STAR_ICMi	http://www.irsa.cnr.it/Docs/Notiz/notiz2007_(03).pdf	http://www.irsa.cnr.it/Docs/Notiz/notiz2008_(NS).pdf	02SS1	false	false	1,007	97	73	49	24	Y	Y	Y	""
7	IT	RV	InvertebrateEQR_G	MI	General degradation and Hydromorphology	STAR_ICMi	http://www.irsa.cnr.it/Docs/Notiz/notiz2007_(03).pdf	http://www.irsa.cnr.it/Docs/Notiz/notiz2008_(NS).pdf	02SS2	false	false	1,006	97	73	49	24	Y	Y	Y	""
8	IT	RV	InvertebrateEQR_G	MI	General degradation and Hydromorphology	STAR_ICMi	http://www.irsa.cnr.it/Docs/Notiz/notiz2007_(03).pdf	http://www.irsa.cnr.it/Docs/Notiz/notiz2008_(NS).pdf	02SS3	false	false	1,006	97	73	49	24	Y	Y	Y	""
9	IT	RV	InvertebrateEQR_G	MI	General degradation and Hydromorphology	STAR_ICMi	http://www.irsa.cnr.it/Docs/Notiz/notiz2007_(03).pdf	http://www.irsa.cnr.it/Docs/Notiz/notiz2008_(NS).pdf	02SS3	true	false	1,006	97	73	49	24	Y	Y	Y	""
10	IT	RV	InvertebrateEQR_G	MI	General degradation and Hydromorphology	STAR_ICMi	http://www.irsa.cnr.it/Docs/Notiz/notiz2007_(03).pdf	http://www.irsa.cnr.it/Docs/Notiz/notiz2008_(NS).pdf	03SS2	false	false	1,009	97	73	49	24	Y	Y	Y	""
11	IT	RV	InvertebrateEQR_G	MI	General degradation and Hydromorphology	STAR_ICMi	http://www.irsa.cnr.it/Docs/Notiz/notiz2007_(03).pdf	http://www.irsa.cnr.it/Docs/Notiz/notiz2008_(NS).pdf	03SS2	true	false	1,009	97	73	49	24	Y	Y	Y	""
12	IT	RV	InvertebrateEQR_G	MI	General degradation and Hydromorphology	STAR_ICMi	http://www.irsa.cnr.it/Docs/Notiz/notiz2007_(03).pdf	http://www.irsa.cnr.it/Docs/Notiz/notiz2008_(NS).pdf	03SS1	false	false	1,006	95	71	48	24	Y	Y	Y	""
13	IT	RV	InvertebrateEQR_G	MI	General degradation and Hydromorphology	STAR_ICMi	http://www.irsa.cnr.it/Docs/Notiz/notiz2007_(03).pdf	http://www.irsa.cnr.it/Docs/Notiz/notiz2008_(NS).pdf	03SS2	false	false	1,006	95	71	48	24	Y	Y	Y	""
14	IT	RV	InvertebrateEQR_G	MI	General degradation and Hydromorphology	STAR_ICMi	http://www.irsa.cnr.it/Docs/Notiz/notiz2007_(03).pdf	http://www.irsa.cnr.it/Docs/Notiz/notiz2008_(NS).pdf	03SS3	false	false	1,012	95	71	48	24	Y	Y	Y	""
15	IT	RV	InvertebrateEQR_G	MI	General degradation and Hydromorphology	STAR_ICMi	http://www.irsa.cnr.it/Docs/Notiz/notiz2007_(03).pdf	http://www.irsa.cnr.it/Docs/Notiz/notiz2008_(NS).pdf	03GH6	false	false	0,98	95	71	48	24	Y	Y	Y	""
