﻿_id	Sesso	Settore	2014	2015	2016	2017	2018	2019	2020	2021
1	Maschi	Agricoltura	17779	17353	18297	11035	20312	22114	21106	20545
2	Maschi	Industria	14282	14814	15139	16353	17049	15133	12625	16192
3	Maschi	Altre attività	32977	35131	35693	42562	45153	46417	41049	37436
4	Femmine	Agricoltura	6076	6066	6085	4819	6352	7392	7551	7727
5	Femmine	Industria	3747	4178	3916	4390	4171	3868	3401	3939
6	Femmine	Altre attività	56500	55392	54705	61710	65564	66208	60225	58694
